An American Bureau of Shipping classed offshore support vessel engineered by BlueGen Marine for supply, fire-fighting and oil spill recovery operations — combining DPS-2 dynamic positioning with a 930m² cargo deck across India & the Middle East.
Principal particulars for the BlueGen Marine 4000 DWT Platform Supply Vessel, classed by the American Bureau of Shipping for offshore support, fire-fighting and oil spill recovery operations.
| Vessel Type | Offshore Support Vessel, Fire Fighting & Oil Spill Recovery |
|---|---|
| Builder | BlueGen Marine Pvt. Ltd. |
| Designer | Blue Marine Solutions |
| Classification | American Bureau of Shipping |
| Notation | +A1, Circle E, Offshore Support Vessel (Supply-HNLS, FFV 1, OSR-C1, SPS), +DPS-2, +AMS, +ACCU, GP, UWILD, CR |
| Length Overall | 85.00 m (Approx) |
| Length BP | 79.67 m |
| Beam Moulded | 18.6 m |
| Depth Moulded | 8.0 m |
| Design Draft | 5.50 m |
| Max. Draft | 6.00 m |
| Cargo Deck Area | 930 m² (Approx) |
| Deck Cargo | 2000 Ton (Approx) |
| Deck Load | 7.5 Ton/m² |
| Aux Genset | 4 x 1600 KWe (Approx) |
|---|---|
| EM / Harbour Genset | 1 x 370 KWe (Approx) |
| Main Propeller | 2 x 1800 KW, ASD, FPP |
| Side Thrusters | 3 x 800 kW (Approx) |
| Endurance | 30 days (Approx) |
|---|---|
| DWT Max | 4200 ton (Approx) |
| Speed @ 5.5m Draft | 13.5 knots (Approx) |
| Fuel Oil Ship | 1000 m³ (Approx) |
|---|---|
| Potable Water | 700 m³ (Approx) |
| BW / Drilling Water | 1600 m³ (Approx) |
| Mud / Brine | 1050 m³ (Approx) |
| Recovery Oil | 840 m³ (Approx) |
| Methanol / LFL | 280 m³ (Approx) |
| Base Oil | 210 m³ (Approx) |
| Dry Bulk | 370 m³ (Approx) |
| Foam | 10 m³ (Approx) |
| Dispersant | 10 m³ (Approx) |
| Provision Crane | 1 x 1.5t @ 8.0m |
|---|---|
| Anchor Winch | 2 x Hydr. Driven, 1 Drum, 1 Gypsy, 1 Warping Head |
| Capstan | 2 x Hydr. Driven Vertical Capstan, 10t Pull |
| Tugger Winch | 2 x Hydr. Driven Single Drum Winch, First Layer 10T |
| Fi-Fi Pump | 2 x Fire-Fighting Pump 1800 m³/hr |
|---|---|
| Fi-Fi Monitor | 2 x 1200 m³/hr Water & 300 m³/hr Foam (Remote or Manual Control) |
| Anti-Pollution | 1 x Dispersant Pump & Boom, Nozzle |
| Total POB | 60 P (MLC 2006, SPS) |
|---|
| Rescue Boat | 1 x FCR, 9 Persons (SOLAS) |
|---|
| GMDSS Equipment | 2 x Area A1+A2+A3 |
|---|---|
| Radar | 1 x X-Band, 1 x S-Band |
| DP System | 1 x DPS-2 |
| Cyber Security | To Be Fitted |
Interested in the 4000 DWT Platform Supply Vessel? Reach out to our corporate office or visit the shipyard facility under development at Ponnani.
Alfa Horizon Tower 1,
5 F DNo:13/420/5D&5E,
Near ICTT Vallarpadam,
Ernakulam Dist,
Kerala, India-682504
info@bluegenmarine.com
BlueGen Marine Pvt Ltd.
Ponnani Nagaram. P. O,Ponnani, Malappuram Dist
Kerala, India-679583