A Bureau Veritas classed Utility Vessel engineered by BlueGen Marine for offshore support, standby and workboat duties — combining twin CPP propulsion with a 10T deck crane, FIFI 1 firefighting capability and berthing for 27 persons.
Principal particulars for the BlueGen Marine 40m Utility Vessel, classed by Bureau Veritas for offshore support and unrestricted navigation.
| Vessel Type | Utility Vessel, Offshore Support Vessel |
|---|---|
| Builder | BlueGen Marine Pvt. Ltd. |
| Designer | Blue Marine Solutions |
| Classification | Bureau Veritas |
| Notation | BV I +HULL +MACH, Offshore Support Vessel, Fire-Fighting 1, Unrestricted Navigation, Inwatersurvey, Cleanship, Biorisk Secured, SMART (H1, MH1), Data-Infra, Cyber Managed |
| Length Overall | 40.00 m |
| Length B.P. | 36.00 m |
| Beam Moulded | 11.00 m |
| Depth Moulded | 3.75 m |
| Design Draft | 3.00 m |
| Main Engine | 2 x Cummins KTA 19-1250HP @ 1800RPM |
|---|---|
| Propulsion System | 2 x CPP, 1900 mm dia, 356 rpm |
| Reduction Gear | 2 × reduction gearboxes with built-in hydraulic clutches, ratio ≈ 5.06:1 |
| Generator Set | 2 x 450 kW(e) diesel driven |
| Bow Thruster | 1 x 280 kW electric driven, Min. 4 ton Thrust |
| Gross Tonnage | < 500 |
|---|---|
| Deck Loading | 3.0 Tons/m² |
| Work Deck Area | Ab. 140 m² |
| Service Speed @ S.L.L | Min. 12.0 Knots @85% MCR |
| Endurance | 14 days @100% MCR |
| Fuel Oil | 175-200 m³ (Approx) |
|---|---|
| Fresh Water | 70 m³ (Approx) |
| Foam | 10 m³ (Approx) |
| Dispersant | 10 m³ (Approx) |
| Dirty Oil | 6 m³ (Approx) |
| Lub Oil | 4.0 m³ (Approx) |
| Bilge Holding / Sewage | 12/12 m³ (Approx) |
| Slop Tank | 15 m³ (Approx) |
| Fuel Oil Overflow | 4.0 m³ (Approx) |
| Deck Crane | Max extended 18.3m, 10T@3.1m / 1.5T@15.3m |
|---|---|
| Windlass | E-Hyd. Anch. Windlass – Dbl. Gypsies & Dbl. Warping Heads; Cap. 4.5 T @ 10 M/MIN |
| Anchor | 2 x HHP AC-14 type anchors, stowed in anchor-pockets, each of 675 kg |
| External FIFI | 2 x 1350 m³/hr @1800 rpm |
|---|---|
| Fire Monitors (Water / Foam) | 2 x 1200 m³/hr |
| Radar | 1 x X-Band (IMO-type approved); 1 x Garmin Radar Scanner, interfaced with Garmin chart plotter |
|---|---|
| Echo Sounder | One (1) |
| GPS | One (1) |
| Magnetic Compass | One (1) |
| Doppler Speed Log | One (1) |
| AIS | One (1) |
| Internal Communication | Self-Powered Telephone, Intercom System, Public Address System |
| Handheld / Portable VHF Radio | Six (6) |
| Gyro Compass | One (1) |
| Autopilot | One (1) |
| Anemometer | One (1) |
| Chart Plotter Units | One (1) |
| Simplified Voyage Data Recorder | One (1) |
| GMDSS System | Sea Area A1+A2 |
| VSAT System | One (1) |
| Total POB | 27 Men |
|---|---|
| 1-Man Cabin | Five (5) |
| 2-Men Cabin | Eleven (11) |
| Mess Room | Two (2) |
| Laundry Room | One (1) |
| Galley | One (1) |
| Prayer Room | One (1) |
| Client Office | One (1) |
| Life Raft | 6 x 15-men (SOLAS) |
|---|---|
| Lifebuoy | Eight (8) |
| Lifejackets | Thirty-eight (38) |
| Search Lights | 2 x 2000W Searchlights |
| Fire Blankets | Two (2) |
| Pyrotechnics | 1 x Line throwing apparatus, 12 x Parachute distress rockets, 2 x Orange smoke signal each |
| SCBA Compressor | One (1) |
| Fireman’s Outfit | Four (4) |
| Portable Fire Extinguishers | 9 x 5 kg Dry Powder |
Interested in the 40m Utility Vessel? Reach out to our corporate office or visit the shipyard facility under development at Ponnani.
Alfa Horizon Tower 1,
5 F DNo:13/420/5D&5E,
Near ICTT Vallarpadam,
Ernakulam Dist,
Kerala, India-682504
info@bluegenmarine.com
BlueGen Marine Pvt Ltd.
Ponnani Nagaram. P. O,Ponnani, Malappuram Dist
Kerala, India-679583