A Bureau Veritas classed electric hybrid offshore support vessel engineered by BlueGen Marine for supply, fire-fighting and oil spill recovery operations across India & the Middle East — combining Dynapos AM/AT R dynamic positioning with Electric Hybrid (PM) propulsion.
Principal particulars for the BlueGen Marine 3000 DWT Platform Supply Vessel, classed by Bureau Veritas for unrestricted navigation.
| Vessel Type | Offshore Support Vessel, Fire Fighting & Oil Spill Recovery |
|---|---|
| Builder | BlueGen Marine Pvt. Ltd. |
| Designer | Blue Marine Solutions |
| Classification | Bureau Veritas |
| Notation | HULL, MACH Offshore Support Vessel, Supply-HNLS, Oil Recovery (Second-Line), Fire-Fighting 1, Heavycargo (Main Deck, 50 KN/M²), SP60, Battery System, Unrestricted Navigation, SDS, Cleanship, Inwatersurvey, Comf-Noise 3, Comf-VIB 3, +AUT-UMS, +Dynapos AM/AT R, Electric Hybrid (PM) |
| Length Overall | 72.00 m (Approx) |
| Rule Length | 67.00 m |
| Beam Moulded | 16.00 m |
| Depth Moulded | 7.00 m |
| Max. Draft | 5.80 m |
| Gross Tonnage | < 3000 |
| Main GENSET | 4 x 1000 KWe (Approx) |
|---|---|
| Power Battery | 1 x 800 KWh (Approx) |
| Main Thrusters | 2 x 1200 KW (Approx) |
| Bow Thrusters | 2 x 800 KW (Approx) |
| Emerg. Genset | 1 x 99 kW (Approx) |
| Endurance | 30 days (Approx) |
|---|---|
| DWT Max | 3000 ton (Approx) |
| Speed @ Design Draft | 12 knots (Approx) |
| Cargo Deck Area | 610 m² (Approx) |
| Deck Load | 5 T/m² |
| Deck Cargo | 1000 Ton (Approx) |
| Fuel Oil | 720 m³ (Approx) |
|---|---|
| Potable Water | 450 m³ (Approx) |
| Technical Fresh Water | 960 m³ (Approx) |
| Mud / Brine / ORC | 800 m³ (Approx) |
| Dry Bulk | 200 m³ (Approx) |
| Special Cargo | 100 m³ (Approx) |
| Deck Crane | 1 x 3.0t @ 10m, 0-20m/min Electric-Hydraulically Driven |
|---|---|
| Anchor Winch | 2 x Hydraulically Driven, 75KN 1st Layer Windlass & Winch with Warping Head |
| Capstan | 2 x Hydraulically Driven Vertical Capstan 50KN @ 0-15m/min |
| Tugger Winch | 2 x Hydraulically Driven Single Drum Winch, Brake 300KN, First Layer 100KN @ 0-10m/min |
| Anchor | 2 x HPP AC-14 Anchor |
| Anchor Chain | 2 x AM3 |
| Fi-Fi Set | 2 x Fire-Fighting Pump 1400 m³/hr |
|---|---|
| Fire Monitors | 2 x 1200 m³/hr Water & 300 m³/hr Foam (Remote or Manual Control) |
| Total POB | Max. 60 Persons (MLC 2006) |
|---|
| Fast Rescue Craft | 1 x 6 Persons (SOLAS) |
|---|
| GMDSS Equipment | 2 x Area A1+A2+A3 |
|---|---|
| Radar | 1 x X-Band, 1 x S-Band |
Interested in the 3000 DWT Platform Supply Vessel? Reach out to our corporate office or visit the shipyard facility under development at Ponnani.
Alfa Horizon Tower 1,
5 F DNo:13/420/5D&5E,
Near ICTT Vallarpadam,
Ernakulam Dist,
Kerala, India-682031
info@bluegenmarine.com
BlueGen Marine Pvt Ltd.
Ponnani Nagaram. P. O,Ponnani, Malappuram Dist
Kerala, India-679583