A Bureau Veritas classed electric hybrid crew transfer vessel engineered by BlueGen Marine with DYNAPOS AM dynamic positioning — built for fast, safe personnel transfer across India, Africa & the Middle East.
Principal particulars for the BlueGen Marine 45m Fast Crew Boat, classed by Bureau Veritas with DYNAPOS AM dynamic positioning.
| Vessel Type | Fast Crew Boat |
|---|---|
| Builder | BlueGen Marine Pvt. Ltd. |
| Designer | Mega Salutes Ship Design Sdn Bhd |
| Classification | Bureau Veritas |
| Notation | HULL, MACH, Crew Transfer Vessel, Sea Area 3, Cleanship, Cybermanaged, Biorisk Secured, Smart (H1, MH3) Data-Infra, Electric Hybrid (PM, PB, ZE Mode), Dynapos AM |
| Length Overall | 45.00 m |
| Length BP | 44.10 m (Approx) |
| Beam Moulded | 8.00 m |
| Depth Moulded | 3.85 m (From BL) |
| Design Draft | 1.55 m (From BL) |
| Max. Draft | 2.00 m (From Prop) |
| Sea Area | A3 |
| Deck Loading | 2.5 T/m² |
| Clear Deck Space | Approx. 100 m² |
| Main Engine | 3 x Cummins KTA-38-M2 1350BHP@1900RPM |
|---|---|
| Gearbox | 1 x REINTJES WVS730/1 3.048:1; 2 x REINTJES WVS730/1 3.048:1 (c/w PTO-PTI) |
| Generator | 2 x 6CTA8.3-GM175, Cummins 162.5kVA |
| Bow Thruster | 2 x 10KN Thrust TLCT50 Thrustleader |
| Battery | 1 x 321.4kWh |
| E-motor | 1 x Danfoss 150ekW (PTH), Max 280ekW (PTO) |
| Service Speed | 25kts @ 30T DWT at 100% MCR (Approx.) |
|---|---|
| Range at Max Speed | Approx. 3000 nm |
| Fuel Oil | Approx. 107 m³ |
|---|---|
| Fresh Water | Approx. 35 m³ |
| Dirty Oil Tank / Slop | Approx. 5 m³ |
| Black Water | Approx. 3.5 m³ |
| Grey Water | Approx. 1.7 m³ |
| Personnel | 85 Seating |
|---|---|
| Crew | 10 Crew |
| Isolation Room | 1 x Isolation Room c/w WC to BIORISK notation |
| Arab Lounge | 1 x Arab Lounge |
| Sick Bay | 1 x Sick Bay |
| Mess | One (1) |
| Galley | One (1) |
| Laundry | One (1) |
| Sanitary | 2 x Sanitary with shower; 1 x Shower |
| Fendering | Polyurethane D-Fender & Tyre Fender |
|---|---|
| Deck Coverings | Wood Sheathing |
| Anchor & Winch | Electric Anchor Winch 225kg HHP, 18mm Diam. Wire Rope |
| Bunker Connection | Fuel Oil & Fresh Water Manifold; Bunker Connection Pipe 3" on both sides of main deck |
| Dynamic Positioning | DYNAPOS AM (DP1) |
| Air Conditioning | Water cooled condenser to Bio-Risk |
|---|---|
| Force Ventilation | 6 x 15000 m³/hr Supply Fan |
| Rescue Boat | 1 x 6P c/w Davit |
|---|---|
| Life Raft | 8 x 25P |
| External FIFI | Optional |
| External Communication | GMDSS A1+A2 |
|---|---|
| Internal Communication | Intercom, Loudhailer |
| Searchlight | 2 x 1000 W |
| Radar | 1 x X-band |
| Chart Plotter | One (1) |
| AIS | One (1) |
| Compass | 1 x Magnetic, 1 x GPS |
| Echo Sounder | One (1) |
| Autopilot | One (1) |
| Wind Measuring System | One (1) |
| GPS | One (1) |
| Water Maker | 1 x 5 m³/day |
|---|---|
| Oily Water Separator | 1 x 0.5 m³/hr |
| STP | 1 x 1540 L/d |
Interested in the 45m Fast Crew Boat? Reach out to our corporate office or visit the shipyard facility under development at Ponnani.
Alfa Horizon Tower 1,
5 F DNo:13/420/5D&5E,
Near ICTT Vallarpadam,
Ernakulam Dist,
Kerala, India-682031
info@bluegenmarine.com
BlueGen Marine Pvt Ltd.
Ponnani Nagaram. P. O,Ponnani, Malappuram Dist
Kerala, India-679583