A Bureau Veritas classed electric hybrid tug engineered by BlueGen Marine for harbour support and offshore operations across India, Africa & the Middle East — combining battery-electric propulsion with firefighting capability.
Principal particulars for the BlueGen Marine 28m 65T Electric Harbour Tug, classed by Bureau Veritas for unrestricted navigation.
| Vessel Type | Electric Tug |
|---|---|
| Builder | BlueGen Marine Pvt. Ltd. |
| Designer | Mega Salutes Ship Design SDN BHD |
| Classification | Bureau Veritas |
| Notation | HULL, MACH Tug, Fire Fighting Ship 1, Battery System, Electric Hybrid (PM), Unrestricted Navigation |
| Length Overall | 28.0 m |
| Beam Moulded | 12.8 m |
| Depth Moulded | 5.0 m (From BL) |
| Design Draft | 3.80 m (From BL) |
| Max. Draft | 4.40 m (From Skeg) |
| Complement | 10 Men |
| Thrusters | 2 x 2000kW Electric Azimuth, FPP |
|---|---|
| Battery Capacity | 4800 kWh LFP Battery |
| Shore Charging | 6600VAC, 2000kW |
| Back-Up Generator | 2 x 545ekW |
| Bollard Pull Ahead | 65T (Approx.) |
|---|---|
| Bollard Pull Astern | 60T (Approx.) |
| Service Speed | 10 knots (Approx.) |
| Fuel Oil | Approx. 71 m³ |
|---|---|
| Fresh Water | Approx. 52 m³ |
| Foam Tank | Approx. 7 m³ |
| Dispersant | Approx. 7 m³ |
| Dirty Oil Tank | Approx. 5 m³ |
| Anchor Windlass / Towing Winch FWD | 1 x Electric Winch; Brake Holding 170T |
|---|---|
| Towing Winch AFT | 1 x Electric Winch; Brake Holding 162.5T |
| External FIFI | 2 x 1400 m³/hr pump c/w water spray |
|---|---|
| Fire Monitors | 2 x 1200 m³/hr monitor |
| STP | 1 x IMO 10men Capacity |
| OWS | 1 x <15ppm |
| Total POB | 10 Men |
|---|---|
| 1-Man Cabin | Two (2) |
| 2-Men Cabin | Four (4) |
| Mess Room | One (1) |
| GMDSS Area | Area A1 |
|---|---|
| Radar | One (1) |
| DGPS | One (1) |
| Speed Log | One (1) |
| Echo Sounder | One (1) |
| Magnetic Compass | One (1) |
| Gyro Compass | One (1) |
| Navtex Receiver | One (1) |
| EPIRB | One (1) |
| Autopilot | One (1) |
| AIS | One (1) |
| Fixed VHF / DSC | One (1) |
| Portable VHF | Two (2) |
Interested in the 28m Electric Harbour Tug? Reach out to our corporate office or visit the shipyard facility under development at Ponnani.
Alfa Horizon Tower 1,
5 F DNo:13/420/5D&5E,
Near ICTT Vallarpadam,
Ernakulam Dist,
Kerala, India-682031
info@bluegenmarine.com
BlueGen Marine Pvt Ltd.
Ponnani Nagaram. P. O,Ponnani, Malappuram Dist
Kerala, India-679583