A Bureau Veritas classed Maintenance & Accommodation Vessel engineered by BlueGen Marine for offshore accommodation, maintenance and subsea support — combining DPS-2 dynamic positioning with an AW139-rated helideck, 70t main crane and berthing for 118 persons.
Principal particulars for the BlueGen Marine 80m Maintenance & Accommodation Vessel, classed by Bureau Veritas for offshore accommodation, maintenance and subsea support operations.
| Vessel Type | Maintenance Accommodation Vessel |
|---|---|
| Builder | BlueGen Marine Pvt. Ltd. |
| Classification | Bureau Veritas |
| Notation | ⚓ HULL ⚓ MACH, Offshore Support Vessel (Accommodation IP118; Fire Fighting 1, Water Spraying), Heavy Cargo (Main Deck 10t/m²), Inwatersurvey, Cyber Resilient, AUT-UMS, DYNAPOS AM/AT R, ALM-SUBSEA-MR, ASYNC-COM, SMART (DATA INFRA, H2, MH2), COMF-NOISE 3, COMF-VIB-3, CLEANSHIP, HEL, BIORISK SECURED, GREEN PASSPORT, Electric Hybrid (PM, ZE Mode) (Optional) |
| Length Overall | 80.0 m |
| Length Between Perpendicular | 78.84 m |
| Beam Moulded | 21.00 m |
| Depth Moulded | 7.20 m |
| Summer Draft | 5.60 m |
| Service Speed | 11.50 knots |
| Displacement / Gross Tonnage | 6891 t / 4542 t |
| Deck Cargo | 2145 t |
| Clear Deck | 700 m² (Approx) |
| Deck Loading | 10 Ton/m² |
| Main Genset | 4 x 1,700 ekW, CAT 3512C |
|---|---|
| Alternator | 4 x 1,700 ekW, Stamford S7L alternators |
| Emg. Genset | 1 x 325 kW, CAT C9.3 |
| Emg. Alternator | 1 x 250 kW, Stamford S5L1M |
| Main Azimuth | 2 x 1900 kW, Kongsberg US PM 205 P20 FP |
| Bow Thruster | 3 x 700 kW, Kamome TFA-110MN FPP |
| Dynamic Positioning | Kongsberg K-Pos DP-22 |
| DPS Class | DPS-2 (BV) |
| Fuel | Marine Gas Oil (MGO) |
| Fuel Oil (MGO) | 770 m³ (Approx) |
|---|---|
| Ballast Water | 2000 m³ (Approx) |
| Fresh Water | 1000 m³ (Approx) |
| Bilge Water | 19 m³ (Approx) |
| Urea Tank (SCR) | 39 m³ (Approx) |
| Slop Tank | 48 m³ (Approx) |
| Lube Oil | 16 m³ (Approx) |
| Foam | 16 m³ (Approx) |
| Sewage | 35 m³ (Approx) |
| Helideck | AW 139, CAP-437, D=17m, T=6.8t |
|---|
| Fi-Fi System | 2 x 2,200 m³/hr @ 12bar (Approx) |
|---|---|
| Fire Monitors | 2 x 1200 m³/hr Water & 300 m³/hr Foam |
| Main Crane (OFE) | 70t @ 10m; 10t @ 30m; Aux Hook 5t @ 31.3m; Main Riding 2t @ 31.3m |
| X-Band Radar | One (1) |
|---|---|
| S-Band Radar | One (1) |
| Autopilot | One (1) |
| ECDIS | Two (2) |
| Gyrocompass | Three (3) |
| Echo Sounder | One (1) |
| DGPS | Two (2) |
| Navtex | One (1) |
| Weather Fax | One (1) |
| Speed Log | One (1) |
| Mag. Compass | One (1) |
| AIS | One (1) |
| INM-C | Two (2) |
| GMDSS | Area A3, SAILOR 6320 |
| VDR | FURUNO VR-7000 |
| Total POB | 118 persons |
|---|---|
| Single Bunk Cabin | Thirteen (13) |
| VIP Cabin | Five (5) |
| Double Bunk Cabin | Twelve (12) |
| Mess Room | Two (2) |
| Gymnasium | One (1) |
| Arab Lounge | One (1) |
| Recreation Room | One (1) |
| Prayer Room | One (1) |
| Hospital | One (1) |
| Laundry & Changing Room | One (1) |
| Conference Room | One (1) |
| Enclosed Lifeboat | 2 x 60P |
|---|---|
| FRC (Fast Rescue Craft) | 1 x 12P |
| Life Raft | 4 x 15P (SOLAS A pack, hydrostatic release, davit launched) |
| Lifejackets | 142 (SOLAS approved) |
| Immersion Suits | 122 (SOLAS approved) |
| EPIRB | One (1) |
Interested in the 80m Maintenance & Accommodation Vessel? Reach out to our corporate office or visit the shipyard facility under development at Ponnani.
Alfa Horizon Tower 1,
5 F DNo:13/420/5D&5E,
Near ICTT Vallarpadam,
Ernakulam Dist,
Kerala, India-682504
info@bluegenmarine.com
BlueGen Marine Pvt Ltd.
Ponnani Nagaram. P. O,Ponnani, Malappuram Dist
Kerala, India-679583